Facilities
The City of Orangeburg Parks and Recreation Department owns and operates a myriad of different facilities including athletic fields, parks, playgrounds, cemeteries, and community centers. Specific information about each is outlined below. Our Recreation and Administrative Division offices are housed in the Livingston House, an old Southern style two-story white mansion three blocks from Downtown Orangeburg.
Athletic Facilities
NAME | LOCATION | ADDITIONAL INFORMATION |
Adden St. Park | 1620 Middleton St. | Basketball Courts, Playground |
Adden Street Field | Adden St. | 9-10 Girls |
Albergotti | Riverside Dr. | Tennis Courts, Playground, Picnic Shelter |
Albergotti Field | Seaboard St | 11-12 Boys |
Boswell St. Playground | Boswell St. | Basketball Court, Playground |
Duncan St. Park | Off of Magnolia St. | Picnic Shelter, Swings, Basketball Court |
Ellis Ave. Playground | Summers St. | Basketball Court, Playground |
Hedgepeth Ballfield | 759 Peasely St. | Adult Men |
Hillcrest-A | Hillcrest Fields | 8-10 Soccer, 6-8 Flag Football |
Hillcrest-B | Hillcrest Fields | 5-7 Soccer |
Hillcrest-C | Hillcrest Fields | 8-10 Football, 11-12 Football |
Hillcrest-D | Hillcrest Fields | 11-12 Soccer |
Hillcrest-Dixie Youth | Hillcrest Fields | 9-10 Boys |
Hillcrest-Lower | By Football/Soccer Fields | Tennis Courts |
Hillcrest-Upper | By Hillcrest Golf Course | Tennis Courts |
Jennings Court | Jennings & Rowe | Basketball Court, Playground |
Mirmow Field | Whaley St & Rowe St | American Legion, Claflin College, Dixie Pre-Majors |
Palmetto Major | Baseball/Softball Fields | 13-14 Boys, Adult Men |
Palmetto Youth | Softball Field | 9-15 Girls |
Pecan Terrace Playground | Off of Stuart St. | Playground, Basketball Court |
Riggs St. Playground | Off of Glover St. | Basketball Court, Playground |
Rosa Parks Playground | Off of Russell St. | Basketball Court, Playground |
Sunnyside Playground | Sunnyside St. | Playground, Basketball Court |
These fields are in use by varying youth and adult athletic leagues, as well as by other organizations, at different times throughout the year. With the exception of Mirmow Field, these facilities are available for public use any time that league practices or games are not scheduled. Special instances such as tournaments or large gatherings must be cleared through the Parks and Recreation Department. For information about holding a special event at one of these locations, please contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
. You can call the Parks and Recreation department at (803) 533-6020.
Parks & Playgrounds
NAME | LOCATION | AMENITIES |
Adden St. Park | 1620 Middleton St. | Basketball Courts, Playground |
Albergotti | Riverside Dr. | Tennis Courts, Playground, Picnic Shelter |
Arts Center Park | 649 Riverside Dr. | Picnic Shelter, Picnic Tables by Edisto River |
Boswell St. Playground | Boswell St. | Basketball Court, Playground |
Culler Park | Park St. | Passive Park |
Duncan St. Park | Off of Magnolia St. | Picnic Shelter, Swings, Basketball Court |
Ellis Ave. Playground | Summers St. | Basketball Court, Playground |
Jennings Court | Jennings & Rowe | Basketball Court, Playground |
Middleton St. Playground | Middleton & Carolina | Playground |
Pecan Terrace Playground | Off of Stuart St. | Playground, Basketball Court |
Riggs St. Playground | Off of Glover St. | Basketball Court, Playground |
Rosa Parks Playground | Off of Russell St. | Basketball Court, Playground |
Summers Memorial Park Fitness Trail | Park St. | Fitness Trail, Exercise Equipment |
Sunnyside Playground | Sunnyside St. | Playground, Basketball Court |
Zimmerman Youth Center | 759 Peasely St. | Playground |
These recreation areas are maintained by the City of Orangeburg, and are available, free of charge, to anyone wishing to enjoy them. For more information, you may contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .
Cemeteries
NAME | LOCATION |
Orangeburg Cemetery | Bull St. |
Sunnyside Cemetery | Summers Ave. |
For further information regarding existing plots, or purchasing a new plot, please contact the Parks and Rec office.
Community Centers
NAME | LOCATION | ADDITIONAL INFORMATION |
Arts Center | 649 Riverside Dr. | Call 803-536-4074 for information. |
Canteen | Middleton St. | Not Available for Rental |
Zimmerman Center | 759 Peasely St. | Available for Rental |
The Zimmerman Center is available for rental. For further details, or to check available dates, please contact the Parks and Rec Office.